NO. | YEAR | PROJECT NAME | CLIENT/END USER | LOCATION |
1 | 1995 | Sewage Treatment Plant | CV. Pribadi | Bandung |
HOTEL HASANAH | ||||
2 | 1995 | Swimming Pool | PT Jaya Konstruksi | Surabaya |
FOUNTAIN PARK HOTEL | ||||
3 | 1995 | Sewage Treatment Plant | PT. WEN | Jakarta |
MATOA | ||||
4 | 1995 | Swimming Pool | PT Satyamitra Surya Perkasa | Semarang |
CITRALAND HOTEL | ||||
5 | 1995 | Waste & Water Treatment Plant | PT. MULIA KERAMIK | Cikarang |
PT. MULIA KERAMIK | ||||
6 | 1995 | Sewage Treatment Plant | PT. Jaya Konstruksi | Surabaya |
FOUNTAIN PARK | ||||
7 | 1995 | Sewage Treatment Plant | Rumah Sakit Islam | Surabaya |
RUMAH SAKIT ISLAM | ||||
8 | 1995 | Waste Water Treatment Plant | PT. Pantja Motor | Jakarta |
PT. PANTJA MOTOR | ||||
9 | 1995 | Water Treatment Plant I | PT. Nikomas Gemilang | Serang |
PT. NIKOMAS GEMILANG | ||||
10 | 1995 | Waste Water Treatment Plant | PT. ABC CENTRAL FOOD | Jakarta |
PT. ABC CENTRAL FOOD | ||||
11 | 1995 | Swimming Pool | Clarion Hotel | Jakarta |
CLARION HOTEL | ||||
12 | 1995 | Sewage Treatment Plant | PT. PUTRA JAYA NUSANTARA | Medan |
RUMAH SAKIT GLANAGLES | ||||
13 | 1995 | Waste Water Treatment Plant | PT. ABC CENTRAL FOOD | Surabaya |
PT. ABC CENTRAL FOOD | ||||
14 | 1995 | Waste Water Treatment Plant (Laboratorium) | UNIVERSITAS PANCASILA | Depok |
UNIVERSITAS PANCASILA | ||||
15 | 1995 | Swimming Pool | Yayasan Kinasih | Ciawi |
YAYASAN KINASIH | ||||
16 | 1995 | Swimming Pool | CV. Pribadi | Bandung |
HOTEL HASANAH | ||||
17 | 1996 | Water Treatment Plant | ||
PERUMAHAN PERTAMINA EXOR-1 | CV Panji Gelora | Indramayu | ||
18 | 1996 | Pipa Transmisi Air Bersih & Wash Out | PT Abadi Guna Papan | Jakarta |
MEGA KUNINGAN REAL ESTATE | ||||
19 | 1996 | Pipa Transmisi Air Bersih | PT Panca Wiratama Sakti | Tangerang |
KOTA TIGARAKSA | ||||
20 | 1996 | Water Treatment Plant Tahap I | PT. Nikomas Gemilang | Serang |
PT. NIKOMAS GEMILANG | ||||
21 | 1996 | Water Treatment Plant | PT. Siko Engineering | Karawang |
PT. OASIN TAKAOKA | ||||
22 | 1997 | Demineralizer Water Treatment Plant I | PT. Pindo Deli Pulp & Paper Mills | Karawang |
PT. PINDO DELI PULP & PAPER MILLS | ||||
23 | 1997 | Waste Water Treatment Plant | PT. Sandang Mutiara | Cibitung |
PT. SANDANG MUTIARA | ||||
24 | 1997 | Water Treatment Plant | PT. Bukaka Kujang Prima | Balikpapan |
PT. BUKAKA KUJANG PRIMA | ||||
25 | 1997 | Water Treatment Plant | PT. Panji Gelora | Indramayu |
PERTAMINA EXOR II Indramayu | ||||
26 | 1997 | Water Treatment Plant | PT. Nicomas Gemilang | Serang |
PT. NICOMAS GEMILANG II | ||||
27 | 1997 | Water Treatment Plant | PT. Suba Indah | Cimanggis |
PT. SUBA INDAH | ||||
28 | 1998 | Water Treatment Plant | PT. Asia Health Energi Beverages | Sukabumi |
PT. ASIA HEALTH ENERGI BEVERAGES | ||||
29 | 1998 | Water Treatment Plant | PT. Meindo Elang Perkasa | Balikpapan |
PT. MEINDO ELANG PERKASA | ||||
30 | 1998 | Demineralizer Water Treatment | PT. Batavindo | Indramayu |
PT. BATAVINDO | ||||
31 | 1998 | Water Treatment Plant | PT. Berkat Plywood | Jakarta |
PT. BERKAT PLYWOOD | ||||
32 | 1999 | Water Treatment Plant | PT. Sutraco Dinamika Kencana | Jakarta |
PT. SUTRACO DINAMIKA KENCANA | ||||
33 | 1999 | Water Treatment Plant | PT. Alparadian | Kalimantan |
PT. ALPARADIAN | ||||
34 | 1999 | Water Treatment Plant | PT. Liman Agro Bisnis | Kalimantan |
PT. LIMAN AGRO BISNIS | ||||
35 | 1999 | Water Treatment Plant | PT. Maju Asri | Tangerang |
PT. MAJU ASRI | ||||
36 | 1999 | R.O. Sea Water | PT. Menaratama Samudra Indah | Jakarta |
PT. MENARATAMA SAMUDRA INDAH | ||||
37 | 1999 | Water Treatment Plant | PT. Sutraco Dinamika Kencana | Jakarta |
PT. SUTRACO DINAMIKA KENCANA | ||||
38 | 1999 | Water Treatment Plant | PT. Alparadian | Kalimantan |
PT. ALPARADIAN | ||||
39 | 1999 | Water Treatment Plant | PT. Liman Agro Bisnis | Kalimantan |
PT. LIMAN AGRO BISNIS | ||||
40 | 1999 | Water Treatment Plant | PT. Maju Asri | Tangerang |
PT. MAJU ASRI | ||||
41 | 1999 | Water Treatment Plant | PT. Johson Pasifc Eng. | Jakarta |
PT. JOHSON PASIFIC ENGINEERING | ||||
42 | 1999 | Waste Water Treatment Plant | PT. Meindo Elang Indah | Aceh |
PT. MEINDO ELANG INDAH | ||||
43 | 1999 | Demineralizer Water | PT. Pindo Deli | Karawang |
PT. PINDO DELI PULP & PAPER MILLS | ||||
44 | 1999 | Waste Water Treatment Plant | Rumah Sakit Inpeksi Dr. Sulianti S. | Jakarta |
RUMAH SAKIT INPEKSI DR. SULIANTI S. | ||||
45 | 1999 | Water Treatment Plant | PT. Dipasena | Lampung |
PT. DIPASENA | ||||
46 | 2000 | Water Treatment Plant | PT. Bina Karya Prima | Bekasi |
PT. BINA KARYA PRIMA | ||||
47 | 2000 | Water Treatment Plant | PT. Indaci | Purwakarta |
PT. INDACI | ||||
48 | 2000 | Reverse Osmosis | PT. Optec DD (Indonesia) | Cibitung |
PT. OPTEC DD (Indonesia) | ||||
49 | 2000 | Water Treatment Plant | PT. Ferro Mas Dinamika | Cikarang |
PT. FERRO MAS DINAMIKA | ||||
50 | 2000 | Water Treatment Plant | PT. Bumi Sarimas Kelapa | Padang |
PT. BUMI SARIMAS KELAPA | ||||
51 | 2000 | Water Treatment Plant (Renovation) | PT Keramika Indonesia Asosiasi | Cileungsi |
PT KERAMIKA INDONESIA ASOSIASI | ||||
52 | 2001 | Water Treatment Plant | PT. Bina Karya Prima | Bekasi |
PT. BINA KARYA PRIMA | ||||
53 | 2001 | Water Treatment Plant | PT Cakrawala Nalar Mekar | Bali |
Mac Donald, Bali | ||||
55 | 2001 | Water Treatment Plant | PT Polytama Propindo | Balongan |
PT Polytama Propindo | ||||
56 | 2001 | Waste Water Treatment Plant | PT Digdaya Makmur Sentosa | Tangerang |
PT Digdaya Makmur Sentosa | ||||
57 | 2001 | Water Treatment Plant | PT Sinarmas Dinamika Kapuas | Kalimantan |
PT Sinarmas Dinamika Kapuas | ||||
58 | 2001 | Waste Water Treatment Plant | PT Syntertech | Cikarang |
PT Syntertech | ||||
59 | 2001 | Water Treatment Plant | PT Kurita | Cikarang |
PT Kurita | ||||
60 | 2001 | Water Treatment Plant | PT Bina Karya Prima | Bekasi |
PT Bina Karya Prima | ||||
61 | 2002 | Water Treatment Plant | PT Grand Kartech | Cikarang |
PT Friendly Foods | ||||
62 | 2002 | Water Treatment Plant | PT Bathur Artha Mandiri | Bogor |
Taman Anggrek | ||||
63 | 2003 | Demin Water Plant | PT Elektrindo Buana Raya | Jambi |
PLN/PLTG Payo Selincah | ||||
64 | 2003 | Water Treatment Plant | PT Ferro Mas Dinamika | Cilkarang |
PT Ferro Mas Dinamika | ||||
65 | 2003 | Water Treatment Plant | Red Top Hotel | Jakarta |
CV Putra Mandiri | ||||
66 | 2003 | Water Treatment Plant | PT Indofood Sukses Makmur Tbk. | Jakarta |
PT Indofood Sukses Makmur Tbk. | ||||
67 | 2003 | Water Treatment Plant | PT Charoen Phokphand | Cikande |
PT Dukem | ||||
68 | 2003 | Water Treatment Plant | PT Meindo Elang Indah | Jambi |
PT Meindo Elang Indah | ||||
69 | 2003 | Water Filtration | PT Kastraco Engineering | Balikpapan |
PT Kastraco Engineering | ||||
70 | 2004 | Package Water Treatment Plant | PT Meindo Elang Indah | Tunu |
Tunu Base Camp Project | ||||
71 | 2004 | Additional Water Softener System | PT Sempec Indonesia | Jambi |
PT Meindo Elang Indah | ||||
72 | 2004 | Demin Water Plant | PT (Persero) P L N | Lampung |
PT Elektrindo Buana Raya | ||||
73 | 2004 | Water & Waste Water Treatment Plant | Rumah Potong Hewan | Jombang |
PT Citra Lestari Carcassindo | ||||
74 | 2004 | Water Treatment Plant | PT Arnott's Indonesia | Bekasi |
PT Arnott's Indonesia | ||||
75 | 2004 | Water Treatment Plant | PT Kodja Terramarine | Makassar |
PT Kodja Terramarine | ||||
76 | 2004 | Water Filtration System | PT Bukit T. P, Galvanizing | Cibitung |
PT Bukit Terang Paksi Galvanizing | ||||
77 | 2004 | Water Filtration System | PT Citramas Adiluhur | Jakarta |
PT Citramas Adiluhur | ||||
78 | 2004 | Water Treatment Plant | PT Graha Maju Selaras | Tangerang |
Perumahan Poris Garden | ||||
79 | 2004 | Water Treatment Plant | PT Bestari Sarana Griya | Karawang |
Perumahan Griya Kinerja | ||||
80 | 2005 | Water Treatment Plant | PT Karya Empat Saudara | Cibubur |
RS Meilia Cibubur | ||||
81 | 2005 | Water Treatment Plant | PT Angkasa Pura II (Persero) | Palembang |
Bandara Sultan Machmud Badaruddin | ||||
82 | 2005 | Water Treatment Plant | PT Indosat (Persero) Tbk. | Jakarta |
Kantor Pusat PT Indosat | ||||
83 | 2005 | Water Treatment Plant | PT Ciptayasa Putra Mandiri | Jakarta |
Goldfrance | ||||
84 | 2006 | Water Treatment Plant | PT Lestari Karya Utama | Bengkulu |
Musi Power Plant II | ||||
85 | 2006 | Fountain | PT Indosat (Persero) Tbk. | Jakarta |
Kantor Pusat PT Indosat | ||||
86 | 2006 | Sewage Treatment Plant | PT Indosat (Persero) Tbk. | Jakarta |
PT Indosat (Persero) Tbk. | Daan Mogot | |||
86 | 2006 | Wastewater Treatment Plant | PT Ferro Mas Dinamika | Cikarang |
PT Ferro Mas Dinamika | ||||
87 | 2006 | Water Treatment Plant | PT Indoboga Jaya Makmur | Jakarta |
PT Indoboga Jaya Makmur | ||||
88 | 2006 | Water Treatment Plant | PT Bukit Muria Jaya | Karawang |
PT Bukit Muria Jaya | ||||
89 | 2006 | Water Treatment Plant | PD Pasar Koja | Jakarta |
PT Bina Bakti Pertiwi | ||||
90 | 2006 | Water Fountain | PT Indosat Tbk. | Jakarta |
Kantor Pusat PT Indosat Tbk. | ||||
91 | 2006 | Water Treatment Plant | PT Indisi | Bandung |
PT Indisi | ||||
92 | 2006 | Mixbed Deminerlizer | PT Cognis Indonesia | Cimanggis |
PT Cognis Indonesia | ||||
93 | 2007 | Water & Waste Water Piping | PT Ferro Mas Dinamika | Cikarang |
PT Ferro Mas Dinamika | ||||
94 | 2007 | Waste Water Treatment Plant | PLTU Bukit Asam | Bukit Asam |
PT Ranaya | ||||
95 | 2007 | Water Treatment Plant | PDAM Cilacap | Cilacap |
PT Alfrindo Mandiri | ||||
96 | 2007 | Water Treatment Plant (Recycling) | PT Indofood Sukses Makmur Tbk. | Jakarta |
PT Indofood Sukses Makmur Tbk. | ||||
97 | 2007 | Water Demineralizer | PT Polytama Propindo | Indramayu |
PT Polytama Propindo | ||||
98 | 2007 | Sewage Treatment Plant | Mall Puri Indah | Jakarta |
PT Antilop Maju | ||||
99 | 2007 | Water Treatment Plant | PT Titilas Sembada | Jakarta |
PT Titilas Sembada | ||||
100 | 2007 | Water Demineralizer | PT Solo Multipack | Klaten |
PT Solo Multipack | ||||
101 | 2007 | Waste Water Treatment Plant | PT Meta Epsi Engineering | Cilacap |
PT Pertamina (Persero) | ||||
102 | 2007 | Water Treatment Plant | PT Lugina Mandiri Sentosa | Cileungsi |
PT Holcim Indonesia | ||||
103 | 2008 | Package Water Treatment Plant | PT Meindo Elang Indah | Tunu |
PT Meindo Elang Indah Base Camp | ||||
104 | 2008 | Drinking Water Station | PT Meindo Elang Indah | Tunu |
PT Meindo Elang Indah Base Camp | ||||
105 | 2008 | Oil Water Separator | PT Shell Indoensia | Gresik |
PT Krakatau Engineering | ||||
106 | 2008 | Oil Water Separator | PT Pertamina | Cilacap |
PT Meta Epsi Engineering | ||||
107 | 2008 | Oil Water Separator | PT Pertamina | Cilacap |
PT Rekayasa Engineering | ||||
108 | 2009 | Oil Water Separator | PT Shell Indonesia | Pulau Laut |
PT Punj Lloyd Indoneisa | ||||
109 | 2009 | Water Treatment Plant | PT Indosat Tbk. | Jakarta |
PT Indosat Tbk. | ||||
110 | 2009 | Water Treatment Plant | PT Astra Otoparts Tbk. | Jakarta |
PT Astra Otoparts Tbk. | ||||
111 | 2009 | Water Treatment Plant | PT Sawindo Kencana | Jakarta |
PT Sawindo Kencana | ||||
112 | 2009 | Water Treatment Plant | PT Indofood Sukses Makmur Tbk. | Jakarta |
PT Indofood Sukses Makmur Tbk. | ||||
113 | 2009 | Water Treatment Plant | PT Rahadi Graha Sarana | Cileungsi |
Mekarsari Water Park | ||||
114 | 2009 | Water Treatment Plant | PT Pantosan Recon | Karawang |
PT Pantosan Recon | ||||
115 | 2009 | Package SWRO System for barge | PT Meindo Elang Indah | Balikpapan |
PT Meindo Elang Indah | ||||
116 | 2010 | Water Treatment Plant | PT Cahaya Teknindo Maju | Tg. Pinang |
Bandara Bintan Tanjung Pinang | Mandiri | |||
117 | 2010 | Sewage Treatment Plant | PT Sukses Karya Perdana | Jakarta |
MT Haryono Square | ||||
118 | 2010 | Water Treatment Plant | PT Cahaya Teknindo Maju | Medan |
Universitas Sumatra Utara (USU) | Mandiri | |||
119 | 2010 | Waste Water Treatment Plant | PT Pesona Cipta | Cikarang |
PT Pesona Cipta | ||||
120 | 2010 | Water Treatment Plant | PT Aneka Sarana Perkasa | Pekanbaru |
Hotel Amaris | ||||
121 | 2010 | Water Treatment Plant | PT Saneng | Cikarang |
122 | 2010 | Waste Water Treatment Plant | PT Indoartha Surya Buana | Mojokerto |
123 | 2010 | Water Treatment Plant | PT Indoartha Surya Buana | Mojokerto |
124 | 2011 | Oil Water Separator | PT Rekayasa Industri | Makassar |
PT Pertamina (Persero) | ||||
125 | 2011 | Recycle Sewage Treatment Plant | Hotel Millennium Jakarta | Jakarta |
Hotel Millennium Jakarta | ||||
126 | 2011 | Water Treatment Plant | PT Citra Abadi Sejati | Jonggol |
127 | 2011 | Waste Water Treatment Plant | PT Sierad Produce Tbk. | Mojokerto |
128 | 2011 | Water Treatment Plant | PT Indolampung Distillery | Lampung |
129 | 2011 | Water Treatment Plant | PT Mikrisna Perkasa | Karawang |
PT Pindodeli Pulp and Paper | ||||
130 | 2011 | Water Treatment Plant | Klinik Dr. Hadi Kemayoran | Jakarta |
131 | 2012 | Water Treatment Plant | PT Buki Muria Jaya | Karawang |
132 | 2012 | Water Treatment Plant | RS Juwita | Bekasi |
133 | 2012 | RO Water Treatment Plant | PT Fresh Food Indonesia | Jakarta |
134 | 2012 | Waste Water Treatment Plant | PT Fresh Food Indonesia | Jakarta |
135 | 2012 | Water Treatment Plant | PT Kharisma Damar Satya | Cileungsi |
Suntak Indonesia | ||||
136 | 2012 | Waste Water Treatment Plant | PT Kharisma Damar Satya | Cileungsi |
Suntak Indonesia | ||||
137 | 2013 | Oil Water Separator | PT Unindo | Jakarta |
138 | 2013 | Recycle Waste Water Treatment | PT Kraft Indonesia | Cikarang |
139 | 2013 | Water Treatment Plant (Package) | PT Alam Bersemi Sentosa | Balikpapan |
140 | 2013 | Water Treatment Plant | PT Aneka Sarana Persada | Jakarta |
141 | 2013 | RO Water Treatment Plant | PT Pertamina (Persero) | Cirebon |
142 | 2013 | Water Treatment Plant | PT Monokem Surya | Karawang |
143 | 2013 | Waste Water Treatment Plant | PT P N E | Cikarang |
144 | 2013 | Waste Water Treatment Plant | PT Etika Indonesia | Pasuruan |
PROJECT REFERENCE
Subscribe to:
Posts (Atom)